Description
ROG Strix XG27WCMS USB Type-C Gaming Monitor – 27-inch 2560x1440, Curved, 280Hz (OC), 1ms (GTG), Fast VA, Extreme Low Motion Blur, USB Type-C, DisplayWidget Center, Tripod Jack, HDR
- 27-inch curved 2560 x 1440 HDR gaming monitor with overclocked to ultra-fast 280Hz refresh rate, designed for professional gamers and immersive gaming experiences
- Achieve 1ms response time (GTG) to deliver crisp gaming visuals at high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology combines ELMB with a variable update rate to eliminate ghosting and tearing, delivering crisp gaming visuals at high frame rates.
- 95% DCI-P3 color gamut paired with ASUS’ advanced grayscale tracking technology ensures smoother color gradation and uniformity
- DisplayWidget Center makes it easy to adjust monitor settings with your mouse
- USB Type-C and DP Alt mode, which means you can connect your devices with a neat setup
- ROG Gaming AI technology features AI-driven features that enhance users’ gaming experience.
ROG Strix XG27WCMS
Functional redefinition
ROG Strix XG27WCMS is built for utility and performance to enhance your gaming experience. Immerse yourself in smooth, realistic visuals with 1440p resolution, refresh rates overclocked to 280Hz, and lightning-fast 1ms response time. Tackle challenges with ease with AI-powered features and enhance your connectivity options with versatile Type-C connectivity to ensure you stay ahead of the curve while enjoying modern connectivity conveniences.
Panel size(inch) | 27 | |
aspect ratio | 16:9 | |
Display screen size (horizontal x vertical) | 597.736 (H) x 335.664 (V) | |
display panel | Non-Glare | |
Backlight type | led | |
Panel type | Fast VA | |
Viewing angle (CR≧10, H/V) | 178°/ 178° | |
Curvature | 1500R | |
screen | Pixel pitch | 0.233mm |
Resolution | 2560x1440 | |
Color space (sRGB) | 125% | |
Color space (DCI-P3) | 95% | |
Brightness (HDR, Peak) | 400cd/㎡ | |
Brightness(Typ.) | 400cd/㎡ | |
Contrast Ratio(Typ.) | 3000:1 | |
Display color | 16.7M | |
reaction time | 1ms(GTG) | |
Screen update rate (maximum) | 280Hz | |
Supports HDR (high dynamic range) | HDR10 | |
Flicker-free technology | Yes | |
GameVisual | Yes | |
Color temperature selection | Yes (8 modes) | |
Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) | |
Gamma adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6 ) | |
GamePlus | Yes | |
HDCP | Yes, 2.2 | |
Image features | Extreme Low Motion Blur | Yes |
ELMB Sync | Yes | |
VRR Technology | Yes (Adaptive-Sync) | |
GameFast Input technology | Yes | |
Shadow Boost | Yes | |
DisplayWidget | Yes, DisplayWidget Center | |
Low blue light mode | Yes | |
USB-C | x 1 (DP Alt Mode) | |
DisplayPort 1.4 | x 1 (HBR3) | |
I/O port | HDMI(v2.1) | x 1 |
Headphone jack | Yes | |
USB-C Power Delivery | 15W | |
Signal frequency | digital signal frequency | USB-C, DisplayPort: 362~362KHz (H) / 60~240Hz (V) HDMI: 30~255 KHz (H) / 60~240Hz (V) |
Power on | <31.4W | |
power consumption | power saving mode | <0.5W |
Power off | <0.3W | |
Voltage | 100-240V, 50/60Hz | |
Tilt forward and backward | Yes (+20° ~ -5°) | |
Rotate left and right | Yes (+35° ~ -35°) | |
height adjustment | 0~120mm | |
Institutional design | Lighting effects | Aura Sync |
VESA wall hanging | 100x100mm | |
Kensington anti-theft lock slot | Yes | |
1/4" tripod hole | Yes | |
Physical dimensions (width x height x depth) | 61.1 x 39.0 x 21.9 cm (24.06" x 15.35" x 8.62") | |
size | Physical dimensions (without base, width x height x depth) | 61.1 x 37.0 x 9.2 cm (24.06" x 14.57" x 3.62") |
Outer box dimensions (width x height x depth) | 84.3 x 48.0 x 20.0 cm (33.19" x 18.90" x 7.87") | |
net weight | 7.2 kg (15.87 lbs) | |
weight | Net weight (excluding base) | 4.5 kg (9.92 lbs) |
gross weight | 9.8 kg (21.61 lbs) | |
Certification |
TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 AMD FreeSync Premium FSC MIX |