Description
Specifications
Presentation | High density, double-conversion on-line power protection with scalable runtime. |
---|---|
Lead time | Usually in sufficient supply |
Run time for load
W Min-max: 135-1350W
|
20min 3s |
---|---|
|
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 volts 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power [W] | 1350W |
Rated power [VA] | 1500VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 8 IEC 60320 C13 |
Number of rack units | 3U |
cable length | 1.83m |
Cable quantity | 1 |
Equipment provided | CD that comes with the software Communication Cable Documentation CD Installation Guide Removable Support Feet USB cable warranty |
Run Time | View Runtime Graph |
---|---|
Battery Type | Li-Ion (lithium ion) |
Pre-installed battery | 0 |
Empty battery slot | 0 |
Typical charging time | 6 hours |
voltage | 48V |
Battery charging power (Watts) | 103 W rated |
battery life | 5…10 years |
Extended operating time | 1 |
topology | Online double conversion |
---|---|
product web sub-family | lithium ion |
Number of power module free slots | 0 |
Number of power module filled slots | 0 |
Redundant | No |
color | Black with silver front bezel |
---|---|
high | 8.5cm |
width | 43.2cm |
depth | 56 cm |
product weight | 13.7kg |
Mounting preference | No preference |
Installation type | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Installation location | horizontal vertical |
Network frequency | 40...70 Hz auto-sensing |
---|---|
Efficiency at full load | 160...275 V 40% load 80...150V |
Maximum configurable power in VA | 1500VA |
---|---|
Maximum configurable power (W) | 1350W |
Output frequency (synchronized with mains) | 50/60 Hz +/- 3 Hz synchronized with mains |
Wave type | sine wave |
harmonic distortion | less than 2% |
Crest coefficient | 3:1 |
bypass type | Built-in bypass |
Product certification | CE EAC RCM VDE |
---|---|
logo | CE mark |
standard |
EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Working temperature | 0…40°C |
---|---|
Relative humidity | 0…95 % non-condensing |
operating height | 0...10000ft |
Storage environment temperature | -15…45 °C |
relative storage humidity | 0…95 % non-condensing |
Storage height | 0.00…15240.00 m |
sound level | 50dBA |
heat dissipation | 450 Btu/h |
IP protection level | IP20 |
free slot | 1 |
---|---|
alarm | Audible and visible alarms : prioritized by severity |
Emergency power off (EPO) | Yes |
surge absorption capacity | 340 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 44.5cm |
Package 1 Width | 85cm |
Package 1 Length | 60cm |
Package 1 Weight | 46.86kg |
maintainance | 5 years repair or replace |
---|