Description
Features
- Uses two Cat 5e cables to connect the local and the remote units
- Extends 1080p by 40m; extend 1080i by 60m
- Superior video quality – HDTV resolutions of 480p, 720p, 1080i, 1080p (1920 x 1080), VGA, SVGA, XGA, SXGA, UXGA and WUXGA (1920 x 1200)
- Supports USB touch panel
- 8 segment equalization adjustment switch optimizes display quality
- Support Dolby True HD and DTS HD Master Audio
- Built-in 8KV/15KV ESD protection
- Transparent USB Support – supports all USB 2.0 full speed device (up to 12 Mbps)
- Supports wide screen formats
- HDMI (3D, Deep Color); HDCP compatible – signaling rates up to 2.25Gbits
- Powered local unit via USB cable
Diagram Description
Specifications
Function | VE803R | VE803T |
Video Input | ||
Interfaces | N/A | 1 x HDMI Type A Female (Black) |
Impedance | N/A | 100 Ω |
Max. Distance | N/A | 3 m |
Video Output | ||
Interfaces | 1 x HDMI Type A Female (Black) | N/A |
Impedance | 100 Ω | N/A |
Max. Distance | 3 m | N/A |
Video | ||
Max. Data Rate | 6.75 Gbps (2.25 Gbps Per Lane) | 6.75 Gbps (2.25 Gbps Per Lane) |
Max. Pixel Clock | 225 MHz | 225 MHz |
Compliance | HDMI (3D, Deep Color) HDCP Compatible |
HDMI (3D, Deep Color) HDCP Compatible |
Max. Resolutions / Distance | Up to 1080p@40m; 1080i@60m | Up to 1080p@40m; 1080i@60m |
Audio | ||
Input | N/A | 1 x HDMI Type A Female (Black) |
Output | 1 x HDMI Type A Female (Black) | N/A |
Control | ||
USB | 1 x USB Type A Female | 1 x USB Type B Female |
EDID Settings | EDID Mode: Default | EDID Mode: Default |
Connectors | ||
Power | 1 x DC Jack | 1 x DC Jack |
Power Consumption | DC5V:0.75W:14BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC5V:1.04W:16BTU/h Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0 - 50°C | 0 - 50°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.16 kg ( 0.35 lb ) | 0.16 kg ( 0.35 lb ) |
Dimensions (L x W x H) | 9.00 x 5.74 x 2.40 cm (3.54 x 2.26 x 0.94 in.) |
9.00 x 5.74 x 2.40 cm (3.54 x 2.26 x 0.94 in.) |
Carton Lot | 5 pcs | 5 pcs |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |