Description
PIXMA iX6770
A3 Office Printer
High performance, ultra-compact A3 printer with 5-single inks.
- ISO standard print speed (A4): up to 14.5 ipm / 10.4 ipm (mono/colour)
- USB 2.0
- Recommended monthly print volume: 80 - 300 pages
Printer | |||
Maximum Printing Resolution | 9600 (horizontal)* 1 x 2400 (vertical) dpi | ||
Print Head/Ink | Type: | Individual Ink Cartridges | |
Number of Nozzles: | Total 5,120 nozzles | ||
Ink Droplet Size: | 1pl | ||
Ink Cartridge: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-755XXL (Pigment Black), PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
||
Print Speed* 2 (Approx.) Based on ISO/IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document:Col | ESAT/Simplex | 10.4 ipm |
Document: Mono | ESAT/Simplex | 14.5 ipm | |
Photo (11 x 14" image) | PP-201 | 120 seconds | |
Photo (4 x 6") | PP-201/Borderless | 36 seconds | |
Printable Width | Up to 322.2 mm (12.7 inch), Borderless: Up to 329 mm (13 inch) | ||
Printable Area | Borderless Printing* 3 | Top / Bottom / Right / Left margin: each 0 mm (Supported Paper Size: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |
Bordered Printing | Top margin: 3 mm, Bottom margin: 5 mm, Left / Right margin: each 3.4 mm (LTR / LGL: Left: 6.4 mm, Right: 6.3 mm) |
||
Recommended Printing Area | Top margin: 40.7 mm / Bottom margin: 37.4 mm | ||
Paper Size |
A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelopes (DL, COM10), Custom size (width 55 - 329 mm, length 91 - 676 mm) *F4 is possible via custom size settings. |
||
Paper Handling (Rear Tray) (Maximum Number) |
Plain Paper | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 | |
High Resolution Paper (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||
Photo Paper Pro Platinum (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
Photo Paper Plus Glossy II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||
Photo Paper Pro Luster (LU-101) | A3+ = 1, A3, A4 = 10 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A3+ = 1, A3, A4, 8 x 10" = 10, 4 x 6" = 20 | ||
Matte Photo Paper (MP-101) | A3, A4 = 10, 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Paper Weight | Front Tray | Plain Paper: 64 - 105 g/m 2 , Canon specialty paper: max paper weight: approx. 300 g/m 2 (Photo Paper Pro Platinum PT-101) | |
Ink End Sensor | Optical sensor + Dot count | ||
Print Head Alignment | Auto/Manual | ||
System Requirements | |||
Windows: | (Please visit https://asia.canon/support to check OS compatibility and to download the latest driver updates.) | Windows 8/Windows 7/Windows XP/Windows Vista | |
Macintosh: | Mac OS X 10.6.8 and later | ||
General Specifications | |||
Interface | USB 2.0 | ||
Operating Environment | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | ||
Acoustic Noise (PC Print) | Photo (4 x 6")* 5 | approx. 44.5 dB(A) | |
Power | AC 100-240V, 50/60Hz | ||
Power Consumption (Approx.) | Standby iX6770: USB connection to PC iX6870: Wireless LAN connection to PC |
0.8 W | |
OFF: | 0.2W | ||
Printing* 6 Wireless LAN connection to PC |
21W | ||
Duty Cycle | up to 12,000 pages/month | ||
Dimensions (W x D x H) (Approx.) | 584x310x159mm | ||
Weight (Approx.) | 8.1kg |
Specifications are subject to change without notice. | |
* 1 |
Ink droplets can be placed with a pitch of 1/9600 inch at minimum.
|
* 2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO/IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
* 3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper. |
* 4 | Supported Channels for TW: 1 - 11 only. |
* 5 | When printing ISO / JIS-SCID N2 pattern on 4 x 6" Photo Paper Plus Glossy II using default settings. |
* 6 | Print: When printing ISO / JIS-SCID N2 on A3 size plain paper using default settings. |
Disclaimer | |
• |
You need to install ink cartridges of all colors whether you perform black and white printing or color printing. If any one of the ink cartridges is not installed, an error occurs and you cannot perform printing.
|
• |
Depending on the paper or the print settings, color ink may be consumed even when you print a document in black or perform printing in black and white. When any one of the colors of ink has run out, you need to replace the ink cartridge.
|
• |
When you use the Canon printer for the first time after you install the bundled ink tanks, the printer consumes a small amount of ink in the amount to enable printing by filling the nozzles of the Print Head with ink. For this reason, the number of sheets that can be printed with the first ink tanks is fewer than the succeeding ink tanks.
|
• |
The printing costs described in the brochures or websites are based on the consumption data from not the first set of ink cartridge but the succeeding set of ink cartridge.
|
• |
To keep printer's performance, Canon printer performs cleaning automatically according to its condition. When the printer performs cleaning, a small amount of ink is consumed. In this case, all colors of ink may be consumed.
[Cleaning function] The cleaning function helps the printer to suck air bubbles or ink itself from the nozzle and thus prevents print quality degradation or nozzle clogging. |
• |
The repairing parts for printers will be available five years after production is discontinued. Depending on your model, we may ask you to replace it with a new one, or one with almost the same performance as a maintenance service. In this case, it may be that you cannot use supplies or accessories for your model or the compatible OS will be changed.
|
• • |
The warranty term for free repair varies from country to country and starts from the date of purchase.
Ink cartridges sold are generally meant for use with printers sold in the same region. The ink cartridges may bear unique labels or configurations and may not be compatible for use with printers sold in another region. To ensure optimal performance of your printer, please check with your local Canon office or authorized Canon reseller before relocating your printer from the location of purchase. |
• |
To obtain good printing quality, use up ink within six months after opening.
|
• |
Regarding a solution to a problem caused by using non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), a fee will be charged even within the warranty term. Keep this in your mind when you use non-genuine ink.
|
• |
If you use non-genuine ink cartridges (including ones supplemented with non-genuine ink by making a hole in the cartridge or so), they may have a negative effect on the performance of the printer or the printing quality may be reduced. In addition , though it is a rare case and does not present a safety hazard, it is reported that a print head will become heated or smoke will be emitted from it due to an ingredient not contained in genuine Canon ink.
(Note that this does not apply to all non-genuine ink.) |