Product Name | MasterLiquid Ion 360 |
Model | MLY-D36M-A24PZ-R1 |
Series | MasterLiquid |
Cooler Type | Liquid Cooler |
Radiator Size | 360 |
Exterior Color | Black |
CPU Socket | Intel® LGA 1700 / 1200 / 1156 / 1155 / 1151 / 1150 / socket AMD® AM5 / AM4 socket |
Radiator Material | Aluminum |
Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
Pump Dimensions | 88.3 x 83.6 x 65.7 mm (3.5 x 3.3 x 2.6 inch) |
Pump MTTF | > 210,000 hours |
Pump Noise Level(MAX) | 20 dBA |
Pump Connector | 4-Pin + SATA |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 6.75W |
Fan Dimensions | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 3 PCS |
Fan LED Type | Addressable Gen 2 RGB |
Fan Speed (RPM) | 0-2400 RPM ± 10% |
Fan AirFlow | 75.2 CFM (Max) |
Fan Noise Level | 30 dBA (Max) |
Fan Pressure | 3.63 mmH2O (Max) |
Fan Bearing | Loop Dynamic Bearing |
Fan MTTF | >200,000 hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.18A |
Fan Safety Current | 0.35A |
Warranty | 5 Year |
Description