Description
Fan Included | No |
---|---|
Memory Color | BLACK |
Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,A |
Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,A |
Heat Spreader | Anodized Aluminum |
Memory Series | VENGEANCE LPX |
Memory Size | 16 GB |
Memory Type | DDR4 |
Package Memory Format | DIMM |
Package Memory Pin | 288 |
Performance Profile | XMP 2.0 |
---|---|
SPD Latency | 16-18-18-35 |
SPD Speed | 2666MHz |
SPD Voltage | 1.2V |
Tested Latency | 16-18-18-36 |
Tested Speed | 3200MT/s |
Tested Voltage | 1.35V |
Interface | DDR4 |
Weight |