Transmission interface | NVMe PCIe Gen4x4 |
---|---|
Interface format | M.2 2280 |
capacity | 1TB, 2TB |
main controller | MaxioMAP1602 |
flash memory | Carefully selected 3D TLC flash memory |
inches | 80(L) x 22(W) x 3.40(H) mm (with heat sink) 80(L) x 22(W) x 2.15(H) mm (without heat sink) |
weight | 10g (with heat sink) 7g (without heat sink) |
Warranty statement | 5-year limited warranty |
Description
Performance
1TB | 2TB | |||
---|---|---|---|---|
Sequential read speeds up to (MB/s) | 7400 | 7400 | ||
Sequential write speed up to (MB/s) | 6300 | 6500 | ||
4K random read speeds up to (IOPS) | 670K | 700K | ||
4K random write speeds up to (IOPS) | 980K | 1000K | ||
Total number of bits written (TBW) | 1200 | 2400 |
*The above results are tested using new unpacked products. Performance will vary depending on the test platform hardware, test software and operating system used.