Description
Designed for increased performance and connectivity, the ThinkVision T22i-30 monitor is a powerful force multiplier that lets you get more done. The functional 21.5-inch screen with FHD (1920 x 1080) resolution provides a very rich viewing experience and crisp, clear picture quality. The monitor features an IPS panel with wider viewing angles, providing a vivid view without loss of color or contrast when viewed from any direction. Experience a wider color gamut with 99% sRGB and a high contrast ratio of 1000:1. The monitor's 3-sided NearEdgeless bezel design supports multi-screen setups, providing a seamless wide field of view with minimal interference for a distraction-free viewing experience. The ThinkVision T22i-30 monitor's built-in natural low blue light technology protects your eyes from harmful blue light, while TÜV Rheinland Eye Comfort certification reduces visual fatigue, making it the perfect companion for long workdays. Multiple connectivity options including VGA, DP 1.2, HDMI 1.4 with audio output and four USB 3.2 Gen 1* ports ensure you can plug in and connect with ease. The height-adjustable ergonomic stand with tilt, swivel, lift and pivot functions helps you adjust the monitor to suit your posture, freeing you from any physical stress. A smaller base with an integrated phone holder saves valuable desk space. The ThinkVision T22i-30 monitor keeps pace with the latest TCO 9.0 regulations and comes in specially designed eco-friendly packaging that is friendly to both your conscience and the environment. The ThinkVision T22i-30 monitor's features increase your productivity, taking performance and comfort to a whole new level.
The main function
- 21.5-inch display;
- 1920 x 1080 Full HD resolution;
- Energy Star 8.0;
- TUV eye comfort
Monitor specifications
aspect | high | 487.4 mm (18.19 inches) |
depth | 194.7 mm (7.66 inches) | |
width | 489.3 mm (19.2 inches) | |
weight | Unboxing | 4.88 kg |
stand | Tilt range | Range: -5°/+23.5° |
rotate | Range: -45°/+45° | |
elevator | Range: 155 mm | |
pivot | Yes (90° clockwise and 90° counterclockwise) | |
VESA mount | Support (GS & UL certification) | 100 mm (3.94 inches) |
picture | Viewable image size | 546.2 mm (21.5 inches) |
maximum height | 267.7 mm (10.54 inches) | |
maximum width | 476.0 mm (18.74 inches) | |
Pixel pitch | 0.247 mm (0.0097 in) (V) | |
Response time | Off: 14 ms | |
Normal: 6 ms | ||
Extreme: 4 ms | ||
power input | voltage | 100-240 VAC, 50/60 Hz |
current | 1.5A | |
Energy Consumption Note: Power consumption data is the sum of the display and power supply. | Maximum consumption | 48 watts |
Typical consumption | 15 watts | |
Standby/Pause | <0.5W | |
leave | <0.3W | |
Video input (VGA) | input signal | VGA |
horizontal addressability | 1920 pixels (maximum) | |
vertical addressability | 1080 lines (maximum) | |
Clock frequency | 150 MHz | |
Video input(DP) | input signal | DP |
horizontal addressability | 1920 pixels (maximum) | |
vertical addressability | 1080 lines (maximum) | |
Clock frequency | 180 MHz | |
Video input (HDMI) | input signal | HDMI |
horizontal addressability | 1920 pixels (maximum) | |
vertical addressability | 1080 lines (maximum) | |
Clock frequency | 180 MHz | |
communication | VESA DDC | CI |
Altitude test | Operation | 5000 meters (16404 feet) |
Supported display modes (VESA standard mode between callout ranges) | horizontal frequency | 30 kHz – 85 kHz |
vertical frequency | 50 Hz - 76 Hz | |
native resolution | 1920*1080 @ 60 Hz | |
temperature | operate | 0° to 40°C (32°F to 104°F) |
storage | -20° to 60°C (-4°F to 140°F) | |
Shipping | -20° to 60°C (-4° F to 140° F) | |
humidity | operate | 10% to 80% |
storage | 5% to 95% | |
Shipping | 5% to 95% |
Software requirements
- Microsoft Windows 11 (64-bit)
- Microsoft Windows 10 (64-bit)
Shipping group
- monitor with stand;
- 1 x HDMI cable (1.8m);
- 1 x power cord (1.8m);
- Quick Setup Guide;