Description
VIRTUAL MACHINE MANAGER PRO
Synology Virtual Machine Manager Professional Edition license enables virtual machine migration, load balancing, and resource allocation flexibility, allowing you to take full advantage of VMM's cluster architecture. Depending on the cluster size, VMM licensing offers different options to suit your needs.
Licensing program
Virtual Machine Manager (VMM) Pro offers 3-Node and 7-Node licensing plans, with options for one, three or five years. Each VMM cluster consists of up to seven Synology NAS servers. Please note that once the license is activated, it cannot be returned or exchanged.
- Before purchasing a license, please make sure your Synology NAS supports VMM.
- Each license can only be applied to one Synology VMM cluster at a time.
- Purchased licenses can be transferred.
- Enabling multiple licenses at the same time cannot extend the usage period.
Function comparison
Synology VMM | Synology VMM Professional Edition | |
---|---|---|
Supported operating systems | Windows, Linux and Virtual DSM | |
cluster management |
|
|
QoS settings |
|
|
CPU overcommitment | Entity CPU thread x2 | Physical CPU thread x4 |
Maximum virtual switch | 4 | 4096 |
The maximum number of snapshots that can be retained per virtual machine | 32 | 255 |
The maximum number of shared links per host virtual machine | 1 | 16 |
remote replication plan |
|
|
Remote storage migration |
|
|
Remote host executes virtual machine |
|
|
High Availability |
|
|
instant transfer |
|
|
Free trial
Every Synology product that supports VMM has a chance to get a 30-day free trial of VMM Pro features. You can Virtual Machine Manager > Authorize Start your free trial now.
Enable and bind
In Virtual Machine Manager, go to Authorization > Virtual Machine Manager Then click Add. When adding a license, your Synology NAS must be connected to the Internet.
planning advice
model | Maximum system memory | Recommended maximum number of virtual machines |
---|---|---|
FS6400 | 512 GB (32 GB x 16) | 32 |
FS3600 | 128 GB (32 GB x 4) | twenty four |
FS3410 | 128 GB (32 GB x 4) | 16 |
FS2500 | 32GB (16GB x 2) | 8 |
HD6500 | 512 GB (32 GB x 16) | 40 |
SA6400 | 1024 GB (64 GB x 16) | twenty four |
SA3610 | 128 GB (32 GB x 4) | twenty four |
SA3600 | 128 GB (32 GB x 4) | twenty four |
SA3410 | 128 GB (32 GB x 4) | 16 |
SA3400D | 64GB (16GB x 4) | 16 |
SA3400 | 128 GB (32 GB x 4) | 16 |
SA3200D | 64GB (16GB x 4) | 8 |
RS4021xs+ | 64GB (16GB x 4) | 16 |
RS3621xs+ | 64GB (16GB x 4) | 16 |
RS3621RPxs | 64GB (16GB x 4) | 12 |
RS3618xs | 64GB (16GB x 4) | 8 |
RS2821RP+ | 32GB (16GB x 2) | 8 |
RS2423+/RS2423RP+ | 32GB (16GB x 2) | 8 |
RS2421+/RS2421RP+ | 32GB (16GB x 2) | 8 |
RS1619xs+ | 64GB (16GB x 4) | 8 |
RS1221+/RS1221RP+ | 32GB (16GB x 2) | 8 |
RS822+/RS822RP+ | 32GB (16GB x 2) | 8 |
DS3622xs+ | 48 GB (8 GB x 2 + 16 GB x 2) | 12 |
DS2422+ | 32GB (16GB x 2) | 8 |
DS1823xs+ | 32GB (16GB x 2) | 8 |
DS1821+ | 32GB (16GB x 2) | 8 |
DS1621xs+ | 32GB (16GB x 2) | 8 |
DS1621+ | 32GB (16GB x 2) | 8 |
DS1522+ | 32GB (16GB x 2) | 4 |
DS923+ | 32GB (16GB x 2) | 4 |
DS723+ | 32GB (16GB x 2) | 4 |
DS620slim | 6GB (2GB + 4GB) | 2 |
DS423+ | 6GB (2GB + 4GB) | 2 |
DS220+ | 6GB (2GB + 4GB) | 2 |
This specification varies depending on system configuration and memory quantity and is for reference only.