描述
ROG Swift OLED PG32UCDM has a 32-inch 4K QD-OLED panel that delivers stunning visual effects at smooth 240 Hz. Powered by third-generation QD-OLED technology, PG32UCDM delivers rich colors, the deepest blacks and the brightest whites. In addition, the 0.03ms response time ensures that even in intense games, there will be no cracking. Internally, advanced special heat dissipation technology provides excellent heat dissipation, reduces the possibility of burn-in, and improves the performance and lifespan of the OLED panel. Designed for gamers who demand maximum performance, this high-end monitor offers an unparalleled combination of size, image quality and refresh rate speed for an exciting gaming experience.
Screen Specifications:
Parameter | Specification |
---|---|
Panel size | 31.5 inches |
aspect ratio | 16:9 |
Color Saturation (DCI-P3) | 99% |
Panel type | QD OLED |
Resolution | 3840x2160 |
display area | 699.48 x 394.73 mm |
surface treatment | Anti-Reflection |
Pixel density | 0.182mm |
Maximum brightness | 450 cd/㎡ |
HDR Maximum Brightness | 1,000 cd/㎡ |
100% APL brightness | 250 cd/㎡ |
Contrast ratio | 1,500,000:1 |
Viewing angle | 178°/178° |
reaction time | 0.03ms (GTG) |
Color Depth | 1073.7M (10 bit) |
No flickering | have |
HDR Support | HDR10 |
Maximum refresh rate | 240Hz |
ASUS OLED Care | have |
Video Features:
Parameter | Specification |
---|---|
Trace Free technology | have |
Color accuracy | △E< 2 |
GamePlus (esports mode) | have |
Low blue light mode | Yes(Hardware Solution) |
HDCP Support | Yes, 2.2 |
Game Visual | have |
VRR Support | Yes (Adaptive-Sync) |
Shadow Boost | have |
Display Widget | Yes, DisplayWidget Center |
PIP (PBP) | have |
Aspect Control | have |
KVM Switch | have |
Import-Export:
Parameter | Specification |
---|---|
DisplayPort | 1x (1.4 DSC) |
HDMI | 2x (2.1) |
USB-C | 1x (DP Alt Mode & USB 3.2) |
Headphone jack | have |
USB Hub | 3x USB 3.2 Gen 1 Type-A |
USB-C Power Delivery | 90W |
SPDIF fiber optic | have |
Power Supply and Mechanism:
Parameter | Specification |
---|---|
Typical power consumption | <42W |
Energy saving mode power consumption | <0.5W |
Shutdown power consumption | <0.3W |
power supply | 100-240V, 50/60Hz |
Bracket adjustment | Front and rear tilt (+20° ~ -5°), left and right rotation (+15° ~ -15°), height adjustment (0~80mm) |
VESA standard | 100x100mm |
Aura Sync lighting | have |
Anti-theft lock | Kensington anti-theft lock slot |
Dimensions (including bracket) | 71.8 x 57.9 x 27.4 cm |
Dimensions (without bracket) | 71.8 x 43.0 x 7.4 cm |
Weight (including bracket) | 8.8 kg |
Weight (without stand) | 6.0 kg |
Packing size | 86.8 x 51.4 x 23.8 cm |
Packing weight | 15.2 kg |
Certifications and Warranty:
Parameter | Specification |
---|---|
Certification | TÜV Flicker-free, TÜV Low Blue Light (Hardware Solution), VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
Warranty | 3 years (including panel burn-in) |