描述
Features
- HDBaseT connectivity – extends 4K HDMI signals up to 100m via a single Cat 5e/6/6a or ATEN 2L-2910 Cat 6 cable
- Supports HDBaseT Long Reach Mode – up to 150 m via a single Cat 5e/6 cable at resolutions up to 1080p
- HDMI (3D, Deep Color, 4K)
- HDCP 2.2 compatible
- Supports resolutions of up to 4K and 1080p
- Consumer Electronic Control (CEC) allows interconnected HDMI devices to communicate and respond to a single remote control
- Supports wide screen format
- Plug and play – no software required
- Built-in 8 kV / 15 kV ESD protection
- Rack mountable
Diagram Description
Specifications
Function | VE811R | VE811T |
Video Input | ||
Interfaces | N/A | 1 x HDMI Type A Female (Black) |
Impedance | N/A | 100 Ω |
Max. Distance | N/A | 3 m |
Video Output | ||
Interfaces | 1 x HDMI Type A Female (Black) | N/A |
Impedance | 100 Ω | N/A |
Max. Distance | 3 m | N/A |
Video | ||
Max. Data Rate | 10.2Gbps (3.4Gbps per lane) | 10.2Gbps (3.4Gbps per lane) |
Max. Pixel Clock | 340 MHz | 340 MHz |
Compliance | HDMI (3D, Deep Color, 4K) HDCP2.2 Compatible Consumer Electronics Control (CEC) |
HDMI (3D, Deep Color, 4K) HDCP2.2 Compatible Consumer Electronics Control (CEC) |
Max. Resolutions / Distance | Up to 4K@70m (Cat 5e/6) / 100m (Cat 6a/ATEN 2L-2910 Cat6); 1080p@100m (Cat 5e/6/6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
Up to 4K@70m (Cat 5e/6) / 100m (Cat 6a/ATEN 2L-2910 Cat6); 1080p@100m (Cat 5e/6/6a) *4K supported: 4096 x 2160 / 3840 x 2160 @ 60Hz (4:2:0); 4096 x 2160 / 3840 x 2160 @ 30Hz (4:4:4) |
Audio | ||
Input | N/A | 1 x HDMI Type A Female (Black) |
Output | 1 x HDMI Type A Female (Black) | N/A |
Connectors | ||
Unit To Unit | 1 x RJ-45 Female | 1 x RJ-45 Female |
Firmware Upgrade | 1 x Mini Stereo Jack Female (Black) | 1 x Mini Stereo Jack Female (Black) |
Power | 1 x DC Jack (Black) with locking | 1 x DC Jack (Black) with locking |
Switches | ||
Long Reach Mode Switch | 1 x Slide Switch - ON/OFF | 1 x Slide Switch - ON/OFF |
Power Consumption | DC5V:3.84W:18BTU Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
DC5V:3.77W:18BTU Note: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | ||
Operating Temperature | 0 - 40°C | 0 - 40°C |
Storage Temperature | -20 - 60°C | -20 - 60°C |
Humidity | 0 - 80% RH, Non-Condensing | 0 - 80% RH, Non-Condensing |
Physical Properties | ||
Housing | Metal | Metal |
Weight | 0.17 kg ( 0.37 lb ) | 0.16 kg ( 0.35 lb ) |
Dimensions (L x W x H) with bracket | 8.64 x 7.30 x 2.47 cm (3.4 x 2.87 x 0.97 in.) |
8.64 x 7.30 x 2.47 cm (3.4 x 2.87 x 0.97 in.) |
Dimensions (L x W x H) without bracket | 8.20 x 5.20 x 2.37 cm (3.23 x 2.05 x 0.93 in.) |
8.20 x 5.20 x 2.37 cm (3.23 x 2.05 x 0.93 in.) |
Input Resolutions | 640 x 480 @ 60/67/72/75 Hz | 1920 x 1200 @ 60 Hz (Reduced Blanking) |
640 x 480 @ 60Hz (4:3) | 480p 60 Hz (4:3)/(16:9) | |
720 x 400 @ 70 Hz | 576p 50 Hz (4:3)/(16:9) | |
800 x 600 @ 56/60/72/75 Hz | 720p 50/60 Hz | |
1024 x 768 @ 60/70/75 Hz | 1080i 50/ 60 Hz | |
1280 x 800 @ 60 Hz | 1080p 24/25/30/50/60 Hz | |
1280 x 1024 @ 60/75 Hz | 3840 x 2160p 24/25/30 Hz | |
1400 x 1050 @ 60 Hz | 3840 x 2160p 50/60 Hz 4:2:0 | |
1440 x 900 @ 60 Hz | 4096 x 2160p 24/25/30 Hz | |
1600 x 1200 @ 60 Hz | 4096 x 2160p 50/60 Hz 4:2:0 | |
1680 x 1050 @ 60 Hz | ||
1920 x 1080 @ 60 Hz | ||
1920 x 1200 @ 60 Hz |