描述
型號版本 | WR11000 1.0 | |
---|---|---|
CPU | Chipset | Qualcomm IPQ5322 |
CPU Details | 1.5 GHz Quad-Core CPU | |
Memory/Storage | Flash/ROM | 128 MB (1 Gbit) NAND |
DDR/RAM | 1 GB (8 Gbit) DDR4 | |
Wireless | 6 GHz Wi-Fi Speed | 5760 Mbps |
5 GHz Wi-Fi Speed | 4320 Mbps | |
2.4 GHz Wi-Fi Speed | 688 Mbps | |
6 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 6× Fixed | |
6 GHz Antenna Gain Max | 5dBi | |
5 GHz Antenna Gain Max | 5dBi | |
2.4 GHz Antenna Gain Max | 5dBi | |
FEM or PA/LNA |
|
|
Beamforming | True | |
Range Performance | Max: 260 m (853 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions. |
|
Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|
Interfaces | 2.5G RJ45 Ports | 4 |
Ethernet Notes | 1× WAN port, the rest are LAN ports | |
LED | TBD | |
Physical Buttons |
|
|
Power Input | DC Jack | |
Power | Power Methods | DC |
DC | 12V 2A | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 2A DC |
|
Reliability | Environment |
|
Certifications | FCC, CE | |
Mechanical | Installation |
|
Product Weight | 643.4 g (22.7 oz.) | |
Package Content |
|
|
Ordering Information | Retail Package Weight | EU: 1236.3 g (43.61 oz.) |
Retail Package Dimension | 431×324×58 mm 16.97×12.76×2.28 inches |
|
Units per Carton | 8 | |
Carton Dimension | 49.2×44.5×34.4 cm 19.37×17.52×13.54 inches |
|
Carton Gross Weight | EU: 10.9 kg (24.03 lbs) | |
Carton Net Weight | EU: 9.9 kg (21.83 lbs) |