描述
Highlights
- AXE5400 Tri-Band Wi-Fi – Boosts overall speeds up to an incredible 5400 Mbps.
- Dedicated 6 GHz Band – Provides a clearer band to prevent Wi-Fi interference and congestion.
- 160 MHz Channel Bandwidth – Expands bandwidth to double the network speed of traditional 80 MHz.
- Seamless Roaming – Walk from room to room and stay connected with the fastest possible speeds.
- Improved Capacity, Less Lag – Experience flawless streams on more screens throughout your home.
- Simple Installation – Just plug in and then set up with the Tether App
Product Description
WIRELESS | |
---|---|
Working Modes | Range Extender/Access Point |
HARDWARE FEATURES | |
---|---|
Ports | 1 Gigabit Ethernet Port |
Button | WPS Button, Reset Button |
Input Power | 100-240V~50/60Hz |
Power Consumption | 23W |
Dimensions ( W x D x H ) | 4.2×1.6×13.7 in. (106.6×39.7×348.2 mm) |
Antenna | 4 External Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ax 6 GHz, IEEE 802.11a/n/ac/ax 5 GHz, IEEE 802.11b/g/n/ax 2.4 GHz |
Frequency | 2.4GHz and 5GHz and 6GHz |
Signal Rate | 574 Mbps at 2.4 GHz, 2402 Mbps at 5 GHz, 2402 Mbps at 6 GHz |
Working Modes | Range Extender/Access Point |
Reception Sensitivity | 6GHz: 11ax HE20 MCS0:-92dBm, 11ax HE20 MCS11:-61dBm 11ax HE40 MCS0:-89dBm, 11ax HE40 MCS11:-58dBm 11ax HE80 MCS0:-86dBm, 11ax HE80 MCS11:-55dBm 11ax HE160 MCS0:-83dBm, 11ax HE160 MCS11:-52dBm 5GHz: 11ax HE20 MCS0:-93dBm, 11ax HE20 MCS11:-62dBm 11ax HE40 MCS0:-90dBm, 11ax HE40 MCS11:-59dBm 11ax HE80 MCS0:-87dBm, 11ax HE80 MCS11:-56dBm 11ax HE160 MCS0:-84dBm, 11ax HE160 MCS11:-53dBm 2.4GHz: 11ax HE20 MCS0:-95dBm, 11ax HE20 MCS11:-64dBm 11ax HE40 MCS0:-92dBm, 11ax HE40 MCS11:-62dBm |
Wireless Functions | LED Control, Access Control, Power Schedule, Wi-Fi Coverage |
Wireless Security | 64/128-bit WEP, WPA/WPA2-PSK encryptions, WPA3 |
Transmission Power | FCC: 2.4GHz < 30dBm, 5GHz < 30dBm, 6GHz < 30dBm |
Mesh Technology | EasyMesh-Compatible |
OTHERS | |
---|---|
Certification | FCC, RoHS |
Package Contents | Wi-Fi Range Extender RE815XE Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10, MAC OS, NetWare, UNIX or Linux Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or other Java-enabled browser |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |